Dividend Policy
unit | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Earnings per Share | ₩ | 1,208 | 1,629 | 1,508 | 3,258 |
Dividend per Share | ₩ | 120 | 180 | 250 | 400 |
Free Cash Flow (A) | ₩ M | 2,060 | 9,020 | 3,693 | 17,020 |
Total Dividend (B) | ₩ M | 800 | 1,195 | 1,717 | 2,761 |
Payout Ratio (B/A) | % | 38.8% | 13.2% | 46.5% | 16.2% |
* FCF = OCF (Operating Cash Flow) minus CAPEX (Capital Expenditure)
** Payout Ratio = Total dividend / FCF