| Contact Us

Financial statements

Unit: ₩ M
Balance Sheet
Subjects 2020 2021 2022 2023
Current asset 80,727 106,681 126,307 148,107
Non-current assets 23,688 27,234 40,742 53,566
Total asset 104,415 133,915 167,049 201,673
Current liabilities 27,264 26,670 39,688 49,665
Non-current liabilities 24,069 17,103 7,898 8,523
Total liabilities 51,333 43,773 47,586 58,188
Capital 3,334 3,449 3,474 3,483
Additional paid in capital 14,644 43,629 48,146 49,189
Retained earnings 35,377 43,267 69,535 (523)
Others (273) (203) (1,691) 91,336
Total equity 53,082 90,142 119,464 143,485

Note : K-IFRS consolidated financial statement basis


Unit: ₩ M
Income Statement
Subjects 2020 2021 2022 2023
Sales Revenue 71,223 85,250 124,522 144,806
Cost of goods sold 25,049 30,063 43,053 52,401
Operating expenses 31,193 37,606 48,821 64,845
Operating Profit 14,981 17,581 32,648 27,560
Non-operating income 2,068 10,962 11,332 6,662
Non-operating expenses 6,333 19,788 12,099 7,079
Profit before tax 10,716 8,755 31,881 27,143
Tax expenses 760 (330) 3,897 2,581
Net Profit 9,956 9,085 27,984 24,562

Note : K-IFRS consolidated financial statement basis



  +82-31-546-6900  |   ir@parksystems.com
IR Contact